02nd Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:31:44.742 |
2 | Sergio Perez | MEX | Red Bull | +22.457 |
3 | Carlos Sainz | ESP | Ferrari | +25.110 |
09th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:20:43.273 |
2 | Sergio Perez | MEX | Red Bull | +13.643 |
3 | Charles Leclerc | MON | Ferrari | +18.639 |
24th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Carlos Sainz | ESP | Ferrari | 1:20:26.843 |
2 | Charles Leclerc | MON | Ferrari | +2.366 |
3 | Lando Norris | GBR | McLaren | +5.904 |
07th Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:54:23.566 |
2 | Sergio Perez | MEX | Red Bull | +12.535 |
3 | Carlos Sainz | ESP | Ferrari | +20.866 |
21st Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:40:52.554 |
2 | Lando Norris | GBR | McLaren | +13.773 |
3 | Sergio Perez | MEX | Red Bull | +19.160 |
05th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren | 1:30:49.876 |
2 | Max Verstappen | NED | Red Bull | +7.612 |
3 | Charles Leclerc | MON | Ferrari | +9.920 |
19th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:25:25.252 |
2 | Lando Norris | GBR | McLaren | +0.725 |
3 | Charles Leclerc | MON | Ferrari | +7.916 |
26th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Charles Leclerc | MON | Ferrari | 2:23:15.554 |
2 | Oscar Piastri | AUS | McLaren | +7.152 |
3 | Carlos Sainz | ESP | Ferrari | +7.585 |
09th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:45:47.927 |
2 | Lando Norris | GBR | McLaren | +3.879 |
3 | George Russell | GBR | Mercedes | +4.317 |
23rd Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:28:20.227 |
2 | Lando Norris | GBR | McLaren | +2.219 |
3 | Lewis Hamilton | GBR | Mercedes | +17.790 |
30th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | George Russell | GBR | Mercedes | 1:24:22.798 |
2 | Oscar Piastri | AUS | McLaren | +1.906 |
3 | Carlos Sainz | ESP | Ferrari | +4.533 |
07th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:22:27.059 |
2 | Max Verstappen | NED | Red Bull | +1.465 |
3 | Lando Norris | GBR | McLaren | +7.547 |
21st Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 1:38:01.989 |
2 | Lando Norris | GBR | McLaren | +2.141 |
3 | Lewis Hamilton | GBR | Mercedes | +14.880 |
28th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:19:57.56 |
2 | Oscar Piastri | AUS | McLaren | +1.173 |
3 | Charles Leclerc | MON | Ferrari | +8.549 |
25th Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren | 1:30:45.519 |
2 | Max Verstappen | NED | Red Bull | +22.896 |
3 | Charles Leclerc | MON | Ferrari | +25.439 |
01st Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Charles Leclerc | MON | Ferrari | 1:14:40.727 |
2 | Oscar Piastri | AUS | McLaren | +2.664 |
3 | Lando Norris | GBR | McLaren | +6.153 |
15th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 1:32:58.007 |
2 | Charles Leclerc | MON | Ferrari | +10.910 |
3 | George Russell | GBR | Mercedes | +31.328 |
22nd Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren | 1:40:52.571 |
2 | Max Verstappen | NED | Red Bull | +20.945 |
3 | Oscar Piastri | AUS | McLaren | +41.823 |
20th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Charles Leclerc | MON | Ferrari | 1:35:09.639 |
2 | Carlos Sainz | ESP | Ferrari | +8.562 |
3 | Max Verstappen | NED | Red Bull | +19.412 |
27th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Carlos Sainz | ESP | Ferrari | 1:40:55.800 |
2 | Lando Norris | GBR | McLaren | +4.705 |
3 | Charles Leclerc | MON | Ferrari | +34.387 |
03rd Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 2:06:54.430 |
2 | Esteban Ocon | FRA | Alpine | +19.477 |
3 | Pierre Gasly | FRA | Alpine | +22.532 |
22nd Nov - 24th Nov
TV Times | On Air | Start | |
---|---|---|---|
22nd Nov | Practice 1 | 02:00 | 02:30 |
22nd Nov | Practice 2 | 05:45 | 06:00 |
23rd Nov | Practice 3 | 02:15 | 02:30 |
23rd Nov | Qualifying | 05:00 | 06:00 |
24th Nov | Grand Prix | 04:30 | 06:00 |
29th Nov - 01st Dec
TV Times | On Air | Start | |
---|---|---|---|
29th Nov | Practice 1 | 13:00 | 13:30 |
29th Nov | Sprint Qualifying | 16:30 | 17:30 |
30th Nov | Sprint | 12:00 | 13:00 |
30th Nov | Qualifying | 16:15 | 17:00 |
01st Dec | Grand Prix | 15:30 | 17:00 |
06th Dec - 08th Dec
TV Times | On Air | Start | |
---|---|---|---|
06th Dec | Practice 1 | 09:00 | 09:30 |
06th Dec | Practice 2 | 12:45 | 13:00 |
07th Dec | Practice 3 | 10:15 | 10:30 |
07th Dec | Qualifying | 13:15 | 14:00 |
08th Dec | Grand Prix | 11:30 | 13:00 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |