Austrian Grand Prix News
No stories to display
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 403 |
2 | Lando Norris | 340 |
3 | Charles Leclerc | 319 |
4 | Oscar Piastri | 268 |
5 | Carlos Sainz | 259 |
# | Team | Pts |
---|---|---|
1 | McLaren | 608 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 403 |
2 | Lando Norris | 340 |
3 | Charles Leclerc | 319 |
4 | Oscar Piastri | 268 |
5 | Carlos Sainz | 259 |
# | Team | Pts |
---|---|---|
1 | McLaren | 608 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile