Sergio Perez Results
Pos | Driver | Pts |
---|---|---|
8th | Sergio Perez MEX | 151 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 12th | 2:06:54.430 | 11th |
27/10/2024 | Mexico | 18th | 1:40:55.800 | 17th |
20/10/2024 | United States | 10th | 1:35:09.639 | 7th |
22/09/2024 | Singapore | 13th | 1:40:52.571 | 10th |
15/09/2024 | Azerbaijan | 4th | 1:32:58.007 | 17th |
01/09/2024 | Italy | 8th | 1:14:40.727 | 8th |
25/08/2024 | Netherlands | 5th | 1:30:45.519 | 6th |
28/07/2024 | Belgium | 2nd | 1:19:57.56 | 7th |
21/07/2024 | Hungary | 15th | 1:38:01.989 | 7th |
07/07/2024 | Great Britain | 19th | 1:22:27.059 | 17th |
30/06/2024 | Austria | 8th | 1:24:22.798 | 7th |
23/06/2024 | Spain | 8th | 1:28:20.227 | 8th |
09/06/2024 | Canada | 16th | 1:45:47.927 | RET |
26/05/2024 | Monaco | 16th | 2:23:15.554 | RET |
19/05/2024 | Emilia-Romagna | 11th | 1:25:25.252 | 8th |
05/05/2024 | Miami | 4th | 1:30:49.876 | 4th |
21/04/2024 | China | 2nd | 1:40:52.554 | 3rd |
07/04/2024 | Japan | 2nd | 1:54:23.566 | 2nd |
24/03/2024 | Australia | 6th | 1:20:26.843 | 5th |
09/03/2024 | Saudi Arabia | 3rd | 1:20:43.273 | 2nd |
02/03/2024 | Bahrain | 5th | 1:31:44.742 | 2nd |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |