Worcestershire 1st innings
Total
284 all out92 overs
Batting
- Roderick (wk) lbw b Harris 43 91 6 0 47.25
- Libby c Cooke b van der Gugten 6 15 0 0 40.00
- Azhar Ali c Byrom b McIlroy 3 19 0 0 15.79
- Haynes c Cooke b Harris 1 16 0 0 6.25
- Hose c Ingram b McIlroy 43 77 7 0 55.84
- Kashif Ali c Byrom b McIlroy 9 16 1 0 56.25
- D'Oliveira (c) not out 74 139 8 0 53.24
- van Beek c & b Carlson 53 95 10 0 55.79
- Allison b Harris 37 68 5 0 54.41
- Leach c Cooke b ul Hassan 1 8 0 0 12.50
- Pennington c Carlson b ul Hassan 5 9 0 0 55.56
Extras
9 1 , 6 , 2
Yet to bat
Fall of Wickets
Bowling
- van der Gugten 16.5 4 54 1 3.20
- McIlroy 17 2 41 3 2.41
- Harris 21.1 0 74 3 3.49
- ul Hassan 18 4 47 2 2.61
- Kellaway 10 1 39 0 3.90
- Carlson 9 1 22 1 2.44
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: New Road, Worcester
- Match referee: James Whitaker
- Umpire: Neil Bainton
- Umpire: Surendiran Shanmugam