Trent Rockets Men 1st innings
Total
166 4 100 balls
Batting
- Lyth c Hetmyer b Gleeson 4 4 1 0 100.00
- Banton (wk) c Russell b Dawson 36 25 4 1 144.00
- Hales run out (Pepper) 68 42 3 5 161.90
- Root c Dawson b Gleeson 32 23 3 0 139.13
- Powell not out 13 7 1 1 185.71
- Rashid Khan not out 6 1 0 1 600.00
Extras
7 2 , 4 , 1
Yet to bat
- Imad Wasim
- Gregory
- Turner
- Wood
- Cook
Fall of Wickets
Bowling
- Gleeson 20 32 2 9.60
- Stone 15 19 0 7.60
- Ellis 20 35 0 10.50
- Dawson 20 30 1 9.00
- Critchley 10 22 0 13.20
- Russell 15 26 0 10.40
Match details
- Toss: Trent Rockets Men won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Umpire: James Middlebrook
- Umpire: Russell Warren
- TV umpire: Anna Harris
- Match referee: Will Smith
- Reserve umpire: Sue Redfern