Lancashire 1st innings
Total
240950 overs
Batting
- Bell (wk) c Bartlett b Zaib 35 49 7 0 71.43
- Fonseka b Sanderson 0 6 0 0 0.00
- Bohannon (c) b Sanderson 0 4 0 0 0.00
- Flintoff lbw b Zaib 23 50 3 0 46.00
- Iyer c McManus b Zaib 15 17 1 0 88.24
- Green c Sales b Miller 33 43 3 1 76.74
- Balderson c McManus b Weatherall 53 67 5 1 79.10
- Singh c McManus b Broad 8 14 1 0 57.14
- Boyden not out 44 35 2 2 125.71
- Barnard c McManus b Heldreich 0 3 0 0 0.00
- Morley not out 10 13 1 0 76.92
Extras
19 1 , 8 , 2 , 8
Yet to bat
Fall of Wickets
Bowling
- Sanderson 9 1 28 2 3.11
- Broad 7 0 38 1 5.42
- Zaib 10 0 44 3 4.40
- Weatherall 8 0 49 1 6.12
- Miller 6 1 19 1 3.16
- Heldreich 8 0 38 1 4.75
- Sales 2 0 15 0 7.50
Match details
- Toss: Lancashire won the toss and elected to bat
- Venue: County Ground, Northampton
- Umpire: Nigel Llong
- Umpire: Gareth Cross
- Match referee: Steve Davis