Durham 1st innings
Total
307 all out50 overs
Batting
- Jones b Swanepoel 12 15 3 0 80.00
- McKinney c Stobo b O'Riordan 115 116 13 3 99.14
- Lees (c) lbw b Stobo 35 46 4 0 76.09
- Ackermann c Leaning b Parkinson 7 12 1 0 58.33
- Borthwick lbw b O'Riordan 35 39 3 0 89.74
- de Leede c Evison b Stewart 47 36 4 1 130.56
- Wagner c Evison b O'Riordan 1 2 0 0 50.00
- Mustard (wk) lbw b Denly 35 24 2 2 145.83
- Bushnell c Swanepoel b Denly 4 4 0 0 100.00
- Drissell b Denly 6 4 1 0 150.00
- Glover not out 3 2 0 0 150.00
Extras
7 3 , 4
Yet to bat
Fall of Wickets
Bowling
- Stewart 6.5 0 34 1 4.97
- Swanepoel 6 1 28 1 4.66
- Stobo 7 0 55 1 7.85
- Garrett 2 0 20 0 10.00
- Leaning 7 0 33 0 4.71
- Parkinson 10 0 64 1 6.40
- Gilchrist 2 0 19 0 9.50
- O'Riordan 7.1 0 36 3 5.02
- Denly 2 0 15 3 7.50
Match details
- Toss: Durham won the toss and elected to bat
- Venue: The Spitfire Ground, St Lawrence, Canterbury
- Umpire: Chris Watts
- Umpire: Caspar Viljoen
- Match referee: Jason Swift