Gloucestershire 1st innings
Total
125 all out36.1 overs
Batting
- Bancroft b Broad 8 17 2 0 47.06
- Charlesworth c Vasconcelos b Procter 0 14 0 0 0.00
- Price lbw b Broad 52 85 9 0 61.18
- Hammond c Sales b Procter 8 8 2 0 100.00
- Bracey (wk) run out (Leech) 3 14 0 0 21.43
- van Buuren (c) c Sales b Broad 40 40 6 1 100.00
- Price lbw b Broad 4 5 1 0 80.00
- Zafar Gohar b Broad 3 6 0 0 50.00
- Akhter c Vasconcelos b Broad 1 16 0 0 6.25
- Goodman c McManus b Broad 0 6 0 0 0.00
- Singh Dale not out 0 8 0 0 0.00
Extras
6 2 , 4
Yet to bat
Fall of Wickets
Bowling
- Broad 15.1 7 33 7 2.17
- Procter 13 6 41 2 3.15
- Miller 3 1 13 0 4.33
- Leech 4 0 27 0 6.75
- Chahal 1 0 9 0 9.00
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Chris Watts
- Umpire: Sue Redfern
- Match referee: Jason Swift