Lancashire 1st innings
Total
99 all out20 overs
Batting
- Bell (wk) lbw b Chappell 18 23 4 0 78.26
- Singh lbw b Conners 0 4 0 0 0.00
- Bohannon (c) b Chappell 7 14 1 0 50.00
- Flintoff c Bin Naeem b Brown 13 19 2 0 68.42
- Iyer c Came b Brown 15 10 3 0 150.00
- Balderson c Guest b Moore 9 13 1 0 69.23
- Green b Moore 4 6 1 0 66.67
- Aspinwall c Guest b Brown 0 5 0 0 0.00
- Blatherwick b Brown 0 1 0 0 0.00
- Bailey not out 5 13 0 0 38.46
- Barnard b Brown 9 14 1 0 64.29
Extras
19 1 , 4 , 14
Yet to bat
Fall of Wickets
Bowling
- Chappell 5 0 19 2 3.80
- Conners 4 0 19 1 4.75
- Brown 6 0 37 5 6.16
- Moore 5 0 23 2 4.60
Match details
- Toss: Derbyshire won the toss and elected to field
- Venue: County Ground, Derby
- Umpire: Peter Hartley
- Umpire: Naeem Ashraf
- Match referee: Helen Pack