Central Sparks 1st innings
Total
213 all out50 overs
Batting
- Jones (c) c Carr b Coppack 0 1 0 0 0.00
- Brewer c Carr b Coppack 0 4 0 0 0.00
- Freeborn (wk) c Villiers b Hancock 93 145 12 0 64.14
- Webb c Scrivens b MacGregor 28 52 4 0 53.85
- Perrin c Scrivens b Gardner 15 22 2 0 68.18
- George c Dowse b Gardner 7 8 1 0 87.50
- Ellis c MacGregor b Grewcock 31 35 2 0 88.57
- Arlott c Carr b Hancock 10 8 2 0 125.00
- Fackrell not out 12 9 2 0 133.33
- Potts c Gardner b Coppack 8 14 0 0 57.14
- Baker c Dowse b Hancock 2 4 0 0 50.00
Extras
7 1 , 2 , 4
Yet to bat
Fall of Wickets
Bowling
- Coppack 8 2 26 3 3.25
- Hancock 10 1 34 3 3.40
- Villiers 7 0 35 0 5.00
- Grewcock 10 0 49 1 4.90
- MacGregor 6 0 29 1 4.83
- Scrivens 5 0 26 0 5.20
- Gardner 4 0 13 2 3.25
Match details
- Toss: Sunrisers won the toss and elected to field
- Venue: Chester Road North, Kidderminster
- Umpire: Naeem Ashraf
- Umpire: Joanne Ibbotson
- Match referee: Wayne Noon