Birmingham Phoenix Women 1st innings
Total
137 7 100 balls
Batting
- Devine lbw b Corteen-Coleman 6 7 1 0 85.71
- Kalis st Southby b Corteen-Coleman 14 13 3 0 107.69
- Perry (c) c Bouchier b Adams 14 14 1 1 100.00
- Jones (wk) c Mandhana b Kemp 51 36 8 0 141.67
- Ghosh b Cheatle 9 9 1 0 100.00
- Smale c Bouchier b Tryon 8 8 0 0 100.00
- Arlott b Bell 22 12 1 2 183.33
- Wilson not out 1 1 0 0 100.00
Extras
12 6 , 6
Yet to bat
- Pavely
- Baker
- Levick
Fall of Wickets
Bowling
- Cheatle 20 14 1 4.20
- Bell 20 33 1 9.90
- Corteen-Coleman 20 22 2 6.60
- Tryon 20 27 1 8.10
- Adams 10 13 1 7.80
- Kemp 10 22 1 13.20
Match details
- Toss: Southern Brave Women won the toss and elected to field
- Venue: Edgbaston, Birmingham
- Umpire: Grace Bambury
- Umpire: Tom Lungley
- TV umpire: Paul Baldwin
- Match referee: Wayne Noon
- Reserve umpire: Fiona Richards